DIRECT COMPARISON | CAR-WRAPPING FILMS | BASIC DIP | SPRAY FILM |
COLOR RANGE Unlimited color selection: Standard-, effect- and factory colours | |||
CLEARNESS Clear coating for high protection only | |||
SEAMLESS No cut edges and separations | |||
CUTTING No use of knives on the varnish | |||
HIGHGLOSS Clear reflections and optics of an factory varnish | |||
REMOVAL Removable without adhesive residue | |||
3D FORMS Complex 3D objects such as rims, grilles, etc. | |||
REPAIR Slight damage to the film can be repaired | |||
MAINTENANCE Sanding, polishing, waxing | |||
CLEANING Permanently suitable for car washes and high-pressure cleaners | |||
EVEN SURFACE Haptics similar to factory paint | |||
PROTECTION up to 200 my film thickness and over 90% protection against stone chips | |||
RESISTANCE Resistant to cleaning chemicals, petrol and diesel | |||
SCRATCH RESISTANT Resistant to slight scratches | |||
DIFFICULT SUBSTRATES Coating of chrome and unpainted plastics | |||
DESIGNS Designs, carbon and graphics |
not applicable partly applicable applicable
Deze website gebruikt cookies. Door gebruik te maken van deze website, geef je aan akkoord te zijn met het gebruik van cookies. Lees meer